Alcohol percentage of common drinks

To search this list, use your browser’s Find feature (usually Edit, Find or Ctl-F) and type in the name of your beer or liquor. You also can scroll down the list to find what you’re looking for.
Name of Beer or Drink | % alcohol (.44 = 44%) |
1554 New Belgium Beer | 0.06 |
2-11 High Gravity Beer | 0.08 |
57 CHEVY | 0.30 |
9 Millimeter | 0.45 |
Abbey Beer | 0.07 |
Abbey Grand Cru Beer | 0.09 |
Abita Amber Lager | 0.05 |
Absolut 100 | 0.50 |
Absolut Vodka | 0.40 |
After Shock | 0.40 |
Alize | 0.16 |
Amaretto | 0.22 |
Amaretto Sour | 0.22 |
Amber Ale Breckenridge Avalanche | 0.05 |
Amber Bock | 0.05 |
Amstel | 0.05 |
Amstel Light | 0.04 |
Anchor Steam | 0.05 |
Ancient Age Bourbon | 0.40 |
Anisette | 0.30 |
Apple Pucker | 0.30 |
Armagnac | 0.40 |
Arrogant Bastard Ale | 0.07 |
Arrow Creme de Cocoa | 0.20 |
Arrow Creme de Menthe | 0.21 |
Arrow Curacao | 0.27 |
Avalanche | 0.40 |
B52 Kahlua Drink | 0.06 |
Bacardi 121 | 0.61 |
Bacardi 151 | 0.75 |
Bacardi 8 | 0.40 |
Bacardi Carta Blanca | 0.40 |
Bacardi Carta Oro | 0.40 |
Bacardi Limon | 0.35 |
Bacardi O | 0.35 |
Bacardi Silver | 0.05 |
Bacardi Solero Dark Rum | 0.38 |
Bacardi White Rum | 0.38 |
Bad Frog | 0.06 |
Bahama Mama | 0.10 |
Bailey’s Irish Cream | 0.17 |
Banana Liqueur | 0.24 |
Barcardi Ciclon | 0.35 |
Bartles & Jaymes | 0.05 |
Bartles & Jaymes Light | 0.02 |
Bass | 0.05 |
Becks | 0.05 |
Becks Dark | 0.05 |
Becks Light | 0.04 |
Becks Octoberfest | 0.05 |
Beefeater | 0.47 |
Beer (Domestic) | 0.05 |
Beer (Imported Ales) | 0.06 |
Beer (Imported Porters) | 0.06 |
Beer (Imported Stouts) | 0.06 |
Beer (Imported) | 0.06 |
Beer (Lights) | 0.04 |
Beer (Malt Liquor) | 0.06 |
Beer (non-alcoholic) | 0.06 |
Benedictine | 0.43 |
Berghoff Original | 0.05 |
Biere de Mars | 0.06 |
Big Bear | 0.08 |
Black and White | 0.13 |
Black Hawk | 0.23 |
Black Label LA | 0.02 |
Black Velvet | 0.09 |
Bloody Mary | 0.12 |
Blue Carousel | 0.27 |
Blue Moon | 0.05 |
Blue Paddle | 0.05 |
Bols Anisette | 0.25 |
Bols Triple Sec | 0.21 |
Bombay Gin | 0.43 |
Boston Anisette | 0.21 |
Boston Creme de Menthe | 0.15 |
Boston Triple Sec | 0.17 |
Bourbon | 0.40 |
Brandy | 0.42 |
Brandy (Fruit) | 0.43 |
Bridgeport Blue Heron Pale | 0.06 |
Brinkhoff’s #1 | 0.07 |
Brooklyn Brand | 0.05 |
Bud Ice | 0.06 |
Bud Ice Light | 0.04 |
Bud Light | 0.04 |
Budweiser | 0.05 |
Bull Ice | 0.08 |
Busch | 0.05 |
Busch (in Utah) | 0.03 |
Busch Ice | 0.06 |
Busch Light | 0.04 |
Busch NA | 0.01 |
Bushmill’s | 0.40 |
Butterscotch Schnapps | 0.15 |
Buttershots | 0.15 |
Camo | 0.08 |
Canadian Club | 0.40 |
Canadian Mist | 0.40 |
Canadian Whiskey | 0.40 |
Cape Codder | 0.13 |
Capt.Morgan Original Spiced Rum | 0.35 |
Captain Morgan Gold | 0.05 |
Carlsburg Light | 0.04 |
Carlton Gold | 0.05 |
Castillo Rum | 0.40 |
Catamount Amber | 0.05 |
Chamborg | 0.17 |
Chimay Beer | 0.07 |
Chivas Regal | 0.43 |
Christian Bros | 0.40 |
Club Manhattan | 0.17 |
Club Pina Colada | 0.13 |
Coconut Liquer | 0.20 |
Coffee Liqueur | 0.22 |
Cognac | 0.40 |
Cointreau | 0.40 |
Cold Duck | 0.07 |
Colorado Bull Dog | 0.31 |
Colt 45 | 0.06 |
Coors | 0.05 |
Coors Extra Gold | 0.05 |
Coors Light | 0.04 |
Corona | 0.05 |
Cosmopolitan | 0.34 |
Crazy Horse | 0.06 |
Creme de Cocoa | 0.24 |
Creme de Menthe | 0.24 |
Crown Lager | 0.05 |
Crown Royal | 0.40 |
Crown Sterling | 0.43 |
Crown Sterling Gin | 0.40 |
Cuervo 1800 | 0.40 |
Cuervo Almndrado Tequila- CuervoAlmndrado | 0.27 |
Cuervo Anejo Tequila | 0.40 |
Cuervo Gold Tequila | 0.40 |
Curacao | 0.23 |
Cutty Sark | 0.40 |
Daquiri | 0.22 |
Dewars | 0.43 |
Doc Otis Hard Lemonade | 0.05 |
Dock Street Amber | 0.05 |
Docs Hard Apple Cider | 0.05 |
Dominion | 0.05 |
Don Carlos Tequila | 0.40 |
Dos Equis | 0.05 |
Drambuie | 0.40 |
Dubouchette Amaretto | 0.28 |
Dubouchette Triple Sec | 0.30 |
Early Times Bourbon | 0.40 |
EKU 28 Malt Liquor | 0.11 |
Elephant Malt Liquor | 0.07 |
Eliot Ness | 0.06 |
Elk Mountain Amber | 0.06 |
Everclear | 0.95 |
Evil Eye Malt Liquor | 0.10 |
Fat Tire | 0.05 |
Fleischmann’s | 0.45 |
Fosters | 0.05 |
Frambozen Beer | 0.07 |
Franzia in a Box | 0.09 |
Franzia Wine Cooler | 0.05 |
Fu-Ki Sake | 0.16 |
Full Sail Amber | 0.06 |
Fuzzy Navel | 0.07 |
Geary’s Pale | 0.05 |
Genesee Cream Ale | 0.05 |
Genj Sake | 0.17 |
Gilbey’s Gin | 0.40 |
Gilbey’s Vodka | 0.40 |
Gin (Bar Stock) | 0.40 |
Gin (Diluted) | 0.21 |
Gin (Flavored) | 0.35 |
Glenfiddich | 0.43 |
Goldschlager | 0.54 |
Gordon’s Gin | 0.40 |
Grande Marnier | 0.40 |
Grape Pucker (DeKuyper) | 0.15 |
Graves | 0.95 |
Grolsch Lager Beer | 0.05 |
Guinness | 0.04 |
H. Walker Creme de Cocoa | 0.27 |
H. Walker Creme de Menthe | 0.30 |
Haake Beck Non-Alcoholic | 0.003 |
Hard Core Cider | 0.06 |
Heaven Hill Bourbon | 0.40 |
Heaven Hill Ol Style | 0.50 |
Heineken | 0.05 |
Hennessy Cognac | 0.40 |
Henry Weinhard’s Private Reserve | 0.05 |
Herradura Tequila | 0.40 |
Heublein Marguerita | 0.13 |
Heublein Pina Colada | 0.14 |
Heublein Whiskey Sour | 0.15 |
Hiram Walker Triple Sec | 0.30 |
Honey Brown – JW Dundee | 0.04 |
Honey Brown Lager | 0.05 |
Hoster 90 Shilling Ale | 0.06 |
Hot Damn | 0.50 |
Hurricane | 0.06 |
Hypnotiq | 0.17 |
Ice House | 0.06 |
Indian Pale Ale | 0.06 |
Irish Car Bomb | 0.06 |
Irish Whiskey | 0.40 |
Jack Daniel Black | 0.45 |
Jack Daniel Green Bourbon | 0.40 |
Jager Bomb | 0.02 |
Jagermeister | 0.35 |
Jamaica Club (White) | 0.65 |
Jamaican Club (Gold) | 0.40 |
Jameson Irish Whiskey | 0.40 |
Jeremiah Weed | 0.50 |
Jim Beam | 0.40 |
Jim Beam 8 year | 0.50 |
Jim Beam Black | 0.45 |
Johnny Walker | 0.40 |
Johnny Walker Black | 0.43 |
Johnny Walker Red | 0.43 |
Juarez Triple Sec | 0.15 |
Jungle Juice | 0.07 |
Kahlua | 0.27 |
Kamakazi | 0.38 |
Kapala | 0.24 |
Keystone | 0.05 |
Keystone Ice | 0.05 |
Keystone Light | 0.04 |
Kiki Beach Key Lime Liquor | 0.15 |
Kiku Masamune Sake | 0.16 |
Killians Red | 0.05 |
King Cobra | 0.06 |
Kirin | 0.05 |
Kiss of Death | 0.07 |
LA Anheuser Busch | 0.02 |
La Folie Beer | 0.06 |
Labatt Blue | 0.05 |
Lanette | 0.26 |
Legacy Lager | 0.05 |
Leinenkugel’s Red | 0.05 |
Leroux Anisette | 0.30 |
Leroux Creme de Cocoa | 0.27 |
Lewiston | 0.95 |
Liberty | 0.06 |
Licor de Cafe | 0.27 |
Liquid Cocaine | 0.54 |
Listerine | 0.27 |
Lite Ultra | 0.04 |
Lone Star | 0.05 |
Long Island Ice Tea | 0.28 |
Lord Calvert Canadian Whiskey | 0.40 |
Lowenbrau | 0.05 |
Lowenbrau Dark | 0.05 |
Lowenbrau Light | 0.04 |
Lucky Lager | 0.05 |
Mad Dog 20/20 | 0.19 |
Magnum 40 | 0.06 |
Magnum Malt | 0.06 |
Mai Tai | 0.06 |
Makers Mark | 0.45 |
Malibu Rum | 0.24 |
Manhattan | 0.35 |
Margarita | 0.06 |
Martini – Traditional | 0.33 |
Martini & Rossi | 0.16 |
McEwan’s Scottish Ale | 0.08 |
Meisterbrau | 0.04 |
Melon Liqueur | 0.21 |
Michelob | 0.05 |
Michelob Dark | 0.05 |
Michelob Dry | 0.05 |
Michelob light | 0.04 |
Mickey’s | 0.06 |
Mickeys Ice | 0.06 |
Midori | 0.21 |
Mikes Lemonade | 0.05 |
Miller | 0.05 |
Miller Genuine Draft | 0.05 |
Miller Lite | 0.04 |
Miller Reserve | 0.05 |
Milwalkee Ice | 0.06 |
Milwaukee’s Best | 0.05 |
Mississippi Mud Beer | 0.05 |
Molinari Sambuca | 0.42 |
Molson Diamond | 0.03 |
Molson Golden | 0.05 |
Molson Ice | 0.06 |
Molson Signature Cream Ale | 0.05 |
Moosehead | 0.05 |
Mudslide | 0.19 |
Murphy’s Irish Stout | 0.05 |
Muscatel | 0.20 |
Myers Rum | 0.40 |
Natural Ice | 0.06 |
Natural Light | 0.04 |
Natural Light Ice | 0.06 |
Negro Modelo | 0.06 |
New Amsterdam New York | 0.04 |
NewCastle | 0.05 |
Newport | 0.15 |
Night Train | 0.18 |
No Face Label Creme de Cocoa | 0.30 |
No Face Label Creme de Menthe | 0.30 |
Non-Alcoholic Mixer | 0 |
Norwester HefeWeizen | 0.06 |
NyQuil | 0.25 |
Oban Single Malt Scotch | 0.43 |
O’Doul’s Non-Alcoholic Beer | 0.01 |
Old Bushmills | 0.40 |
Old Commonwealth St.Patrick | 0.40 |
Old Crow | 0.40 |
Old Detroit Amber | 0.06 |
Old English 800 Malt Liquor | 0.07 |
Old English High Gravity 800 | 0.08 |
Old English Ice | 0.08 |
Old Grand Dad | 0.43 |
Old Milwaukee | 0.05 |
Old Speckled Hen | 0.05 |
Olde English Malt Liqor | 0.07 |
Oregon Pale Ale | 0.06 |
Outrigger Rum | 0.40 |
Ouzo | 0.46 |
Pabst Blue Ribbon | 0.047 |
Parrot Bay Coconut Rum | 0.24 |
Patron tequila | 0.40 |
Peach Schnapps | 0.20 |
Peppermint Schnapps | 0.30 |
Permafrost | 0.40 |
Petes Honey Wheat | 0.05 |
Petes Octoberfest | 0.06 |
Petes Signature Pilsner | 0.05 |
Petes Strawberry Blonde | 0.05 |
Pete’s Wicked Ale | 0.05 |
Pete’s Wicked Ale Pub Lager | 0.05 |
Petes Wicked Ale Summer Brew | 0.05 |
Petes Winter Brew | 0.05 |
Pilsner Urquell | 0.04 |
Pin Stripe Beer | 0.04 |
Pina Colada | 0.20 |
Popov | 0.40 |
Porch Swing Beer | 0.06 |
Port | 0.20 |
Raspberry Weizen | 0.05 |
Rebel Yell | 0.43 |
Red Dog | 0.06 |
Red Hook ESB | 0.06 |
Red Hook IPA | 0.06 |
Red Nectar | 0.05 |
Red Stripe | 0.05 |
Red Wolf | 0.06 |
Riunite | 0.09 |
Rolling Rock | 0.05 |
Ronrico (Gold) | 0.40 |
Ronrico (Purple) | 0.75 |
Rum | 0.40 |
Rum (Bar Stock) | 0.40 |
Rum (Cuban) | 0.40 |
Rum (Jamaican) | 0.40 |
RumpleMinze | 0.50 |
Saison Beer | 0.06 |
Sake | 0.18 |
Sam Adams | 0.05 |
Sam Adams Boston Ale | 0.05 |
Sam Adams Cherry Wheat | 0.05 |
Sam Adams Cream Stout | 0.05 |
Sam Adams Double Bock | 0.08 |
Sam Adams Golder Pilsner | 0.05 |
Sam Adams Honey Porter | 0.05 |
Sam Adams IPA | 0.06 |
Sam Adams Millennium | 0.19 |
Sam Adams Oktoberfest | 0.06 |
Sam Adams Pale Ale | 0.05 |
Sam Adams Spring Ale | 0.05 |
Sam Adams Summer Ale | 0.05 |
Sam Adams Triple Bock | 0.17 |
Sam Adams Winter Lager | 0.07 |
Sambuca | 0.40 |
Samichlaus Bier | 0.12 |
Sandstone Beer | 0.05 |
Sauza Tequila Extra | 0.40 |
Schlitz Bull Ice | 0.08 |
Schlitz Ice | 0.06 |
Schlitz Malt Liquor | 0.06 |
Schnapps | 0.20 |
Schnapps – Fruit | 0.15 |
Scotch | 0.40 |
Screwdriver | 0.11 |
Seagrams Seven | 0.40 |
Seagrams Seven Fuzzy Navel | 0.06 |
Sex on the Beach | 0.07 |
Sharps | 0.01 |
Sherry | 0.20 |
Shiner Blonde | 0.04 |
Shiner Bock | 0.04 |
Shiner Honey Wheat | 0.05 |
Shiraz | 0.14 |
Shiraza | 0.14 |
Sierra Blanca | 0.05 |
Sierra Nevada | 0.06 |
Sierra Nevada Pale Ale | 0.06 |
Sierra Nevada Porter | 0.06 |
Sierra Nevada Stout | 0.06 |
Skyy blue | 0.05 |
Sloe Gin | 0.30 |
Smirnoff | 0.40 |
Smirnoff Ice | 0.05 |
Southern Comfort | 0.40 |
Southpaw Light | 0.05 |
St Ides | 0.07 |
St Ides Special Brew | 0.06 |
St Pauli Girl | 0.05 |
Steele Reseve | 0.08 |
Sterling | 0.05 |
Stolichnaya 100 | 0.50 |
Stolichnaya Vodka | 0.40 |
Stroh’s | 0.04 |
Stroh’s Light | 0.04 |
Sun Country | 0.04 |
Sun Country Light | 0.02 |
Sunshine Wheat | 0.05 |
Sutter Home Merlot | 0.13 |
Swamp Juice | 0.18 |
Tanqueray Sterling | 0.40 |
Tanquery | 0.47 |
Tecate | 0.06 |
Ten High Whiskey | 0.40 |
Tequila (Bar Stock) | 0.40 |
Tequila Rose | 0.17 |
Tequiza | 0.05 |
Tequiza Extra | 0.06 |
Texas Tea | 0.41 |
Three Rivers Porter | 0.05 |
Tokyo Ice Tea | 0.34 |
Triple Sec | 0.21 |
TrippleBeer | 0.09 |
Tullamore Dew | 0.40 |
Two Cherry Beer | 0.06 |
Ushers | 0.41 |
V O Canadian Whiskey | 0.40 |
Vera Cruz Triple Sec | 0.15 |
Vermouth | 0.18 |
Victoria Bitter | 0.05 |
Virgin Bourbon | 0.53 |
Vodka (Bar Stock) | 0.40 |
Vodka (Diluted) | 0.21 |
Vodka (Flavored) | 0.35 |
Washington Apple Shot | 0.16 |
Water | 0 |
Watermelon Pucker | 0.15 |
Whiskey Bar Stock | 0.40 |
Wild Irish Rose | 0.18 |
Wild Turkey | 0.40 |
Wine | 0.12 |
Wine (Champagne) | 0.13 |
Wine (Fortified) | 0.20 |
Wine (Plum) | 0.14 |
Wine (Table) Red, White or Rose | 0.12 |
Wine Cooler | 0.04 |
Yuengling Premium | 0.04 |
Yukon Jack | 0.50 |
Zima | 0.04 |
Ever wondered just how much alcohol is in your favourite tipple? Our handy guide shows the percentage of alcohol in a range of common drinks, along with the number of kilojoules (or calories) per serve.
DOWNLOAD – Alcohol percentage of common drinks
2018-04-04 13:57:29